Model
- 5' 10", 160lbs / 178cm, 72.5kg. Size L.
- 5' 9", 150lbs / 176cm, 68kg. Size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.1" / 46 cm | 40.9" / 104 cm |
M | 18.9" / 48 cm | 42.5" / 108 cm |
L | 19.7" / 50 cm | 44.1" / 112 cm |
XL | 20.5" / 52 cm | 45.7" / 116 cm |
XXL | 21.3" / 54 cm | 47.2" / 120 cm |
Size | Length | Sleeve |
S | 26.4" / 67 cm | 9.1" / 23 cm |
M | 27.2" / 69 cm | 9.4" / 24 cm |
L | 28.3" / 72 cm | 9.8" / 25 cm |
XL | 29.5" / 75 cm | 10" / 25.5 cm |
XXL | 30.7" / 78 cm | 10.2" / 26 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **